| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2592 x 1520 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Auto Iris | Fixed Iris |
| Min. Illumination | 0.05 lux @F1.2,AGC ON; 0 lux with IR |
| Lens | 3.3 ~ 12 mm @F1.4, angle of view : 80° ~ 38° |
| Lens Mount | Φ14 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| Day & Night | Yes |
| HLC | Yes |
| Defogging | 2D / 3D DNR |
| Angle Adjustment | Pan : 0°~360°, Tilt : 0°~77°, Rotation : 0°~360° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 4MP ( 2592×1520 ), 2K (2560×1440) , 3MP ( 2304×1296 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
| Main Stream | 60Hz: 4MP (1~30fps) / 2K (1~30fps) / 3MP (1~30fps) / 1080P (1~30fps) / 720P(1~30fps) 50Hz: 4MP (1~25fps) / 2K (1~25fps) / 3MP (1~25fps) / 1080P (1~25fps) / 720P(1~25fps) |
| Bit Rate | 64 Kbps ~ 10 Mbps |
| Encode Mode | VBR / CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Audio Compression | G711A / U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | MIC IN × 1, MIC OUT × 1 |
| Video Output | CVBS video output ( BNC × 1 ) |
| Storage Card | Support TF card, up to 128GB |
| RS485 | Yes |
| Alarm Input | 1 CH |
| Alarm Output | 1 CH |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | TF card local storage, network remote storage |
| Smart Alarm | Motion alarm, sensor alarm |
| PTZ | RS485 × 1 |
| PoE | Yes |
| IR Distance | 20 ~ 30 m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 2.5W |
| IR Consumption ON | < 5W |
| Operating Environment | - 20 °C ~ 50 °C,10 % ~ 90 % humidity |
| Dimensions ( mm ) | Φ150 × 114 |
| Weight ( net ) | 1030g |
| Installation | Pendent mounting ( Wall mounting available with the junction box and bracket ) |