SYSTEM | |
COMPRESS | STANDARD H.264/ MPEG 4. |
CPU | CORTEX A9. |
OSD | EMBEDDED LINUX. |
VIDEO | |
OUTPUT | HDMI X 1 : 1080P (1920 X 1080), VGA X 1 : 1080P (1920 X 1080). |
IP INPUT | |
RESOLUTION | 3MP/ 1080P/ 960P/ 720P. |
FRAME RATE | 16 CH. 3MP/ 1080P/ 960P/ 720P @ 30 fps. |
AUDIO | |
NETWORK INPUT | 16 CH. IPC INPUT. |
2 - WAY AUDIO | RCA X 1. |
LOCAL OUTPUT | RCA X 1. |
RECORD | |
RESOLUTION | 3MP : 2048 X 1536, 1080P : 1920 X 1080, 960 : 1280 X 960, 720P : 1280 X 720, D1 : 704 * 576. |
FRAME RATE (fps) | 800 fps (PAL), 960 fps (NTSC). |
BIT RATE | 256 Kbps ~ 12 Mbps. |
ENCODE | VBR/ CBR. |
QUALITY | 6 LEVEL. |
MODE | MANUAL, TIMER, MOTION, SENSOR. |
FILE MANAGE | LOCK, UNLOCK, RESERVING TIME. |
PLAY BACK | |
PLAY BACK | 16 CH. |
SEARCH | TIME/ CALENDAR SEARCH/ EVENT (MOTION, EXTERNAL ALARM). |
SMART SEARCH | APPLY DIFFERENT COLORS TO DISPLAY WETHER A CHANNEL IN A PERIOD OF TIME RECORDING OR NOT. |
FUNCTION | PLAY, PAUSE, FF, FB, DIGITAL ZOOM. |
ALARM | |
MODE | SENSOR, MOTION, VIDEO LOSS. |
INPUT | 4 CH. LOCAL INPUT, SUPPORT IPC ALARM INPUT. |
OUTPUT | 1 CH. |
TRIGGERING | RECORD, ALARM OUT, E-MAIL, etc. |
NETWORK | |
COMMON INTERFACE | GMAC * 1. |
POE INTERFACE | RJ 45 X 8. |
PROTOCAL | TCP/ IP, DHCP, DNS, PPPOE, DDNS, UDP, EMAIL. |
OTHERS | 18 USER ONLINE, DUAL STREAM. |
CELL PHONE | |
OS | iPHONE, ANDRIOD. |
FUNCTION | MULTI - SCREEN SURVEILLANCE (FOR CERTAIN MODEL), RECORD SNAPSHOT, PTZ CONTROL, SAVE THE DEVICE LIST. |
PORT | |
HDD | SATA X 2. |
RS 485 | RS 485 X 1, SUPPORT PTZ AND KEYBOARD. |
USB | USB 3.0 X 1, USB 2.0 X 1,ONE FOR MOUSE, ANOTHER FOR USB BACKUP DEVICE. |
REMOTE CONTROLLER | YES. |
OTHERS | |
POWER SUPPLY | ATX (AC 110 - 240V). |
WORKING ENVIRONMENT | -10 ~ 55°C, 10% ~ 90% HUMIDITY. |